Sure-Grip LF128

Dexterity and flexibility adapted to contact with food

Liquidproof Protection

Specific advantages

  • Excellent dexterity: a thin glove in a supple material
  • Flocked interior provides added comfort for extended wear
  • Suitable for contact with food products
  • Silicone free to prevent traces, defects on metal sheet and glass prior to painting

Applications

Food industry

  • Canning
  • Cheese-making
  • Deboning poultry
  • Filleting Fish
  • Food preparation
  • Handling fruits and vegetables

Local Authorities (Cleaning)

  • Handling household detergents

Standards

  • Mechanical hazards EN 388 0010
  • Micro-organisms EN 374
  • Radio-active contamination EN 421

Product detail

Material Natural latex
Colour Yellow
Interior finish Flocked
Exterior finish Embossed texture
Length (inches) 12.0”
Thickness (inches) 0.02” (20 mil)
Size 7 8 9 10 11
Packaging 12 pairs/bag
144 pairs/carton

Chemical chart

OVERALL CHEMICAL PROTECTION RATING

Protection rating is determined by taking into account the effects of both permeation and degradation in an attempt to provide users with an overall protection guideline when using our glove products against specific chemicals.

Meaning of the colours :

Used for high chemical exposure or chemical immersion, limited to breakthrough time based on a working day.
Used for repeated chemical contact, limited to total chemical exposure i.e. : accumulative breakthrough time based on a working day.
Splash protection only, on chemical exposure the gloves should be discarded and new gloves worn as soon as possible.
Not recommended, these gloves are deemed unsuitable for work with this chemical.
NT: Not tested
NA: "Not applicable" because not fully tested (only degradation OR permeation results)

The chemical test data and overall chemical protection rating should not be used as the absolute basis for glove selection. Actual in-use conditions may vary glove performance from the controlled conditions of laboratory tests. Factors other than chemical contact time

Chemical Product CAS # Breakthrough time
(minutes)
Permeation
level
Standard Degradation
level
Rating
2-Butoxyethanol (Butyl Cellusolve) 99% 111-76-2 21 1 ASTM F739 4
+
2-Ethoxyethanol (Cellosolve) 99% 110-80-5 27 1 ASTM F739 4
+
2-Ethoxyethyl acetate (Cellosolve Acetate) 99% 111-15-9 15 1 ASTM F739 3
=
2-Propanol (Isopropanol) 99% 67-63-0 36 2 ASTM F739 4
+
Acetaldehyde 99% 75-07-0 5 0 ASTM F739 4
=
Acetic acid 10% 64-19-7 NT NT 4
NA
Acetic acid 50% 64-19-7 254 5 ASTM F739 4
++
Acetic acid 99% 64-19-7 34 2 ASTM F739 4
+
Acetone 99% 67-64-1 7 0 ASTM F739 3
=
Ammonium hydroxide solution 29% 1336-21-6 16 1 ASTM F739 4
+
Aniline 99% 62-53-3 67 3 ASTM F739 4
++
Dimethylformamide 99% 68-12-2 48 2 ASTM F739 4
+
Dimethylsulfoxide 99% 67-68-5 216 4 ASTM F739 4
++
Ethanol 95% 64-17-5 21 1 ASTM F739 4
+
Ethylene glycol 99% 107-21-1 480 6 ASTM F739 4
++
Formaldehyde 37% 50-00-0 480 6 ASTM F739 4
++
Glutaraldehyde 50% 111-30-8 NT NT 4
NA
Hydrazine 35% 302-01-2 NT NT 4
NA
Hydrazine 70% 302-01-2 115 3 ASTM F739 4
++
Hydrazine 98% 302-01-2 NT NT 4
NA
Hydrochloric acid 10% 7647-01-0 480 6 EN 374-3:2003 4
++
Hydrochloric acid 35% 7647-01-0 480 6 EN 374-3:2003 4
++
Hydrochloric acid 37% 7647-01-0 43 2 ASTM F739 4
+
Hydrofluoric Acid 10% 7664-39-3 480 6 ASTM F739 4
++
Hydrofluoric Acid 49% 7664-39-3 480 6 ASTM F739 4
++
m-Cresol 97% 108-39-4 145 4 ASTM F739 4
++
Methanol 85% 67-56-1 NT NT 4
NA
Methanol 99% 67-56-1 20 1 ASTM F739 4
+
Methyl Ethyl Ketone (2-Butanone) 99% 78-93-3 6 0 ASTM F739 2
-
N-N dimethyl acetamide 30% 127-19-5 NT NT 4
NA
N-N dimethyl acetamide 99% 127-19-5 39 2 ASTM F739 4
+
Nitric acid 10% 7697-37-2 480 6 ASTM F739 4
++
Nitric acid 20% 7697-37-2 480 6 ASTM F739 4
++
Nitric acid 40% 7697-37-2 480 6 ASTM F739 4
++
Nitric acid 50% 7697-37-2 480 6 ASTM F739 4
++
Phenol 85% 108-95-2 77 3 ASTM F739 4
++
Phosphoric acid 75% 7664-38-2 480 6 ASTM F739 4
++
Phosphoric acid 85% 7664-38-2 480 6 ASTM F739 4
++
Potassium Hydroxide 50% 1310-58-3 480 6 ASTM F739 4
++
Skydrol LD-4 mixture NA 60 2 ASTM F739 NT
NA
Sodium hydroxide 20% 1310-73-2 480 6 ASTM F739 4
++
Sodium hydroxide 40% 1310-73-2 480 6 ASTM F739 4
++
Sodium hydroxide 50% 1310-73-2 480 6 ASTM F739 4
++
Sulfuric acid 10% 7664-93-9 480 6 ASTM F739 4
++
Sulfuric acid 40% 7664-93-9 480 6 ASTM F739 4
++
Sulfuric acid 50% 7664-93-9 480 6 ASTM F739 4
++
Toluene Diisocyanate (TDI) 80% 584-84-9 480 6 ASTM F739 3
++
Triethanolamine 98% 102-71-6 480 6 ASTM F739 4
++

*not normalized result

More gloves

Jersette Plus 315
Liquidproof Protection

Jersette Plus 315

Additional and comfortable protection on the 5 fingers for long-term work in agressive environments

Classics L200
Liquidproof Protection

Classics L200

Dexterity and flexibility adapted to contact with food

Pylox V-10
Liquidproof Protection

Pylox V-10

Hand-specific, curved-finger design for low hand fatigue, excellent fit.